Divorce forces sale. Lowest priced home, on one of the best lots in Seminol Landing. Over 200'of waterfrontage on wide section of canal. Newer dock and seewall. Lush landscaping on over 1.1 acres. Will consider trade for another home. Reduced $800k.
| Last Updated | 4/20/2012 | Tract | Seminole Landing |
|---|---|---|---|
| Year Built | 1976 | Community | Seminole Landing |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
|
45
|
Price History
| Prior to Aug 10, '11 | $2,825,000 |
|---|---|
| Aug 10, '11 - Aug 13, '11 | $2,795,000 |
| Aug 13, '11 - Today | $2,695,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 15000 |
| Area Number | 5220 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 16 |
| Bedrm 3 Length | 14 |
| Bedrm 3 Width | 15 |
| Bedrm 4 Length | 13 |
| Bedrm 4 Width | 16 |
| Bedrm 5 Length | 0 |
| Bedrm 5 Width | 0 |
| Boat Service | 21-30 Ft Bt, Elec Avail, Lift, Private Dock, Water Avail |
| Cooling | Central, Zoned |
| County Name | PALMBEACH |
| Den Length | 12 |
| Den Width | 13 |
| Design | Traditional |
| Dining Area | Formal |
| Dining Area Length | 0 |
| Dining Area Width | 0 |
| Dining Rm Length | 12 |
| Dining Rm Width | 16 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Freezer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
| Exterior Feature | Auto Sprink, Awnings, Blt In Grill, Covrd Patio, Fruit Tree, Scrnd Patio, Shutters |
| Family Rm Length | 16 |
| Family Rm Width | 20 |
| Flooring | Carpet, Ceramic Tile |
| Florida Rm Length | 0 |
| Florida Rm Width | 0 |
| Front Exposure | East |
| Furnished | Furn-Neg, Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Guest House Sqft | 0 |
| Heating | Central, Zoned |
| HOA | Mandatory |
| HOA Amount | 1545 |
| HOA Fee Per | Quarter |
| Interior Feature | Cat/Vau Ceil, Cook Island, Fireplace, Foyer, Laundry Tub, Pull Dn Str, Split Bedrms, Wet Bar, Wlk In Clos |
| Kitchen Length | 12 |
| Kitchen Width | 16 |
| Land Lease | 0 |
| Living Rm Length | 21 |
| Living Rm Width | 21 |
| Lot Description | 1 to Lt 2 Ac, Treed Lot |
| Lot Size | 266 X200 X 291X200 |
| Maintenance Fee Includes | Cable, Common Area, Legal / Accounting, Management Fees, Security |
| Market Code | Active |
| Master Bdrm Bath | Sepbath, Sepshower, Whirl Spa |
| Master Bdrm Length | 12 |
| Master Bdrm Width | 20 |
| Membership Equity | 0 |
| Minimum Days Lease | 90 |
| Mobile Hm Length | 0 |
| Mobile Hm Width | 0 |
| Model Name | BERMUDA STYLE |
| Original List Price | 2,825,000 |
| Parking | 2 + Spaces, Att Garage |
| Patio/Balcony Length | 0 |
| Patio/Balcony Width | 0 |
| Pets Allowed | Yes |
| Pool Length | 18 |
| Pool Width | 36 |
| Pool Y/N | Yes |
| Porch Length | 16 |
| Porch Width | 19 |
| Possession | At Close |
| Private Pool Description | Heated, Inground |
| REO YN | No |
| Restrictions | Buyer Apprv, Intervw Req, Lease Ok, Pet Restr |
| Roof | Concrete |
| Rooms | Atrium, Attic, Den, Family, Great, Storage, Util-Lndry |
| Security | Burg Alarm, Gate-Manned |
| Special Assessment | No |
| Special Information | Deed Rest, Owner Agent |
| Status | Active |
| Street Suffix | Lane |
| Subdivision Info | Priv Bch Pav, Tennis |
| Tax Amount | 25263 |
| Tax Year | 2010 |
| Taxes | County Only |
| Total Bldg SF Incl | 5304 |
| Total Floors | 1 |
| Total Units in Bldg | 0 |
| Total Units in Complex | 0 |
| Unit Floor Number | 0 |
| Utilities | Cable, Elec Avail, Public Water, Septic |
| Utility Rm Length | 0 |
| Utility Rm Width | 0 |
| View | Canal, Garden, Intracoastal, Lagoon, Pool |
| Water Frontage in feet | 200 |
| Waterfront Desc | Can Wid 1-80, Fixed Brid, Navigable, Ocean Access, Seawall |
| Waterfront YN | Yes |
| Window Treatment | Arched, Blinds, Drapes, Jalousie, Picture, Plant Shut, Sliding |
| Year Built Desc | Resale |
| Zoning | RES |
Location
Bird's Eye
Listed with United Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Sheehan to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Sheehan Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/15/12 3:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















