|
Property records do not show updated extension to house. Town of Jupiter is aware of this omission. CO on extension is available.
| Last Updated | 4/13/2012 | Tract | Admirals Cove |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 3.0 |
| County | Palmbeach | Total Parking | 3 |
|
|
3
|
Price History
| Prior to Mar 1, '12 | $2,250,000 |
|---|---|
| Mar 1, '12 - Today | $1,995,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | $250.00 |
| Area Number | 5100 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 13 |
| Bedrm 3 Length | 15 |
| Bedrm 3 Width | 13 |
| Bedrm 4 Length | 15 |
| Bedrm 4 Width | 14 |
| Bedrm 5 Length | 17 |
| Bedrm 5 Width | 14 |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Dining Rm Length | 15 |
| Dining Rm Width | 14 |
| Dock # | 1 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Gas Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Family Rm Length | 23 |
| Family Rm Width | 18 |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | North |
| Furnished | Unfurnished |
| Garage # | 3.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 1525 |
| HOA Fee Per | Quarter |
| Interior Feature | Cook Island, Fireplace, Foyer, French Door, Laundry Tub, Roman Tub, Skylight, Vol Ceil, Wlk In Clos |
| Kitchen Length | 29 |
| Kitchen Width | 18 |
| Living Rm Length | 23 |
| Living Rm Width | 19 |
| Lot Size | 19870 sq ft |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Sit, Sepbath, Sepshower, Spa Tb + Shr |
| Master Bdrm Length | 18 |
| Master Bdrm Width | 14 |
| Membership | Club Mem Req |
| Membership Equity | $ Golf |
| Original List Price | 2,250,000 |
| Patio/Balcony Length | 54 |
| Patio/Balcony Width | 23 |
| Pets Allowed | Yes |
| Pool Length | 44 |
| Pool Width | 16 |
| Pool Y/N | Yes |
| Possession | At Close |
| REO YN | No |
| Restrictions | Lease Ok |
| Roof | Barrel |
| Rooms | Den, Family, Great |
| Security | Burg Alarm, Entry Phone, Fence, Gate-Manned, Sec Patrol |
| Special Assessment | No |
| Status | Contingency |
| Street Suffix | Drive |
| Subdivision Info | Boating, Clubhouse, Exer Room, Golf Course, Spa- Hot Tub, Tennis |
| Tax Amount | 28820 |
| Tax Year | 2010 |
| Taxes | Homestead |
| Total Bldg SF Incl | 6216 |
| Total Floors | 1 |
| Utilities | Cable, Gas; Natural, Public Sewer, Public Water |
| Utility Rm Length | 11 |
| Utility Rm Width | 8 |
| View | Canal, Pool |
| Water Frontage in feet | 119 |
| Waterfront Desc | Interior Can, Navigable, No Fxed Brid, Ocean Access |
| Waterfront YN | Yes |
| Window Treatment | Hurricane |
| Zoning | R |
Location
Bird's Eye
Listed with Sheehan Realty Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Sheehan to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Sheehan Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/15/12 3:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























