Single Family Home Sales, 4th Quarter 2011
Quarter over Quarter Changes
Total Sales: -51.24%
Median Price: 2.00%
Avg Price/SqFt: -2.43%
| Address | Sold Date | List Price | Sold Price | Liv SF | Sold Price per SF |
|---|---|---|---|---|---|
| 5241 Pennock Point Road | 11/1/2011 | $4,500,000 | $3,800,000 | 6,993 | $543.40 |
| 19080 Loxahatchee River Rd | 10/14/2011 | $4,000,000 | $3,750,000 | 9,220 | $406.72 |
| 476 Mariner Dr | 11/15/2011 | $3,995,000 | $2,850,225 | 6,465 | $440.87 |
| 1800 SE Ranch Rd | 11/17/2011 | $2,400,000 | $2,000,000 | 7,852 | $254.71 |
| 182 Commodore Dr | 11/4/2011 | $1,695,000 | $1,275,000 | 4,096 | $311.28 |
| 317 Eagle Dr | 11/10/2011 | $1,450,000 | $1,175,000 | 4,362 | $269.37 |
| 117 Segovia Wy | 12/13/2011 | $1,175,000 | $1,125,000 | 4,595 | $244.83 |
| 140 Segovia | 10/11/2011 | $1,225,000 | $1,075,000 | 4,669 | $230.24 |
| 103 Beachwalk Lane | 11/10/2011 | $1,100,000 | $1,065,000 | 4,254 | $250.35 |
| 8901 SE Compass Island | 11/4/2011 | $1,050,000 | $950,000 | 2,900 | $327.59 |
| 19270 Pinetree Dr | 10/28/2011 | $1,000,000 | $935,000 | 2,664 | $350.98 |
| 136 Segovia Wy | 12/20/2011 | $995,000 | $900,000 | 3,979 | $226.19 |
| 144 Commodore Dr | 11/29/2011 | $1,195,000 | $850,000 | 4,337 | $195.99 |
| 175 Apollo Cir | 11/15/2011 | $845,000 | $805,000 | 4,013 | $200.60 |
| 107 Villa Bella | 12/12/2011 | $849,000 | $775,000 | 3,445 | $224.96 |
| 18903 SE Jupiter River Dr | 10/14/2011 | $895,000 | $775,000 | 4,268 | $181.58 |
| 18848 SE Old Trail Dr | 10/6/2011 | $795,000 | $760,000 | 3,080 | $246.75 |
| 173 Beacon Lane | 10/19/2011 | $745,000 | $720,000 | 1,955 | $368.29 |
| 11600 Sandy Run Rd | 11/18/2011 | $699,900 | $655,000 | 4,000 | $163.75 |
| 107 E Tarpon Lane | 12/9/2011 | $699,500 | $635,000 | 2,183 | $290.88 |
| 1409 Windley Key | 10/11/2011 | $629,000 | $629,000 | 3,953 | $159.12 |
| 3244 Wymberly Dr | 11/21/2011 | $650,000 | $625,000 | 3,807 | $164.17 |
| 15895 Westerly Terrace | 12/16/2011 | $679,000 | $555,000 | 2,407 | $230.58 |
| 119 Elsa Rd | 10/25/2011 | $750,000 | $550,000 | 1,369 | $401.75 |
| 920 Dolphin Dr | 12/15/2011 | $645,000 | $539,400 | 1,659 | $325.14 |
| 3248 Wymberly Dr | 12/19/2011 | $529,900 | $529,000 | 3,003 | $176.16 |
| 2004 Mainsail Cir | 10/31/2011 | $549,900 | $510,000 | 2,207 | $231.08 |
| 118 Regatta Dr | 12/19/2011 | $595,000 | $500,000 | 3,112 | $160.67 |
| 19626 Red Maple Lane | 11/30/2011 | $534,000 | $500,000 | 3,330 | $150.15 |
| 284 Woodstork Pt | 12/15/2011 | $499,500 | $470,000 | 2,723 | $172.60 |
| 1098 Lakeshore Dr | 11/14/2011 | $475,000 | $465,000 | 3,226 | $144.14 |
| 1408 SE Colony Wy | 11/10/2011 | $525,000 | $460,000 | 3,059 | $150.38 |
| 8528 SE Merritt Wy | 12/9/2011 | $525,000 | $440,000 | 2,365 | $186.05 |
| 600 Scrubjay Dr | 11/22/2011 | $494,900 | $440,000 | 3,305 | $133.13 |
| 218 Anhinga | 10/14/2011 | $499,000 | $440,000 | 3,787 | $116.19 |
| 15864 N 95 Av | 10/28/2011 | $479,900 | $438,000 | 3,134 | $139.76 |
| 165 San Remo Dr | 10/28/2011 | $455,000 | $435,000 | 2,686 | $161.95 |
| 112 Dunmore Dr | 12/1/2011 | $449,000 | $430,000 | 2,735 | $157.22 |
| 18537 Lakeside Gardens Dr | 12/20/2011 | $495,000 | $424,200 | 2,848 | $148.95 |
| 1103 LAKESHORE Dr | 11/22/2011 | $479,999 | $417,500 | 2,681 | $155.73 |
| 17414 Wildwood Rd | 12/15/2011 | $450,000 | $415,000 | 2,280 | $182.02 |
| 118 VIA ROSINA St | 10/21/2011 | $429,900 | $412,000 | 3,121 | $132.01 |
| 16763 N 95th Av | 11/22/2011 | $459,000 | $410,000 | 2,797 | $146.59 |
| 182 Turtle Creek Dr | 11/10/2011 | $519,900 | $405,000 | 2,935 | $137.99 |
| 127 Danforth Dr | 12/20/2011 | $429,500 | $400,000 | 2,704 | $147.93 |
| 271 San Remo Dr | 12/15/2011 | $415,000 | $400,000 | 2,356 | $169.78 |
| 13230 N 159th St | 12/5/2011 | $449,999 | $400,000 | 3,436 | $116.41 |
| 323 San Remo Dr | 11/10/2011 | $417,500 | $400,000 | 2,048 | $195.31 |
| 19087 SE Loxahatchee River Rd | 11/30/2011 | $415,000 | $394,000 | 2,364 | $166.67 |
| 188 Via Veracruz | 10/21/2011 | $415,900 | $388,000 | 3,122 | $124.28 |
| 6490 Winding Lake Dr | 10/7/2011 | $389,900 | $385,000 | 2,378 | $161.90 |
| 18631 Old Trail Dr | 10/17/2011 | $399,000 | $380,000 | 2,603 | $145.99 |
| 181 Porgee Rock Pl | 11/10/2011 | $416,395 | $376,395 | 2,473 | $152.20 |
| 201 Jupiter Woods Dr | 11/19/2011 | $400,000 | $375,000 | 1,550 | $241.94 |
| 1095 N EGRET Cir | 12/23/2011 | $374,550 | $370,000 | 2,744 | $134.84 |
| 140 Glencullen Cir | 12/21/2011 | $360,000 | $365,000 | 2,075 | $175.90 |
| 836 Summerwood Dr | 11/18/2011 | $375,000 | $362,500 | 2,086 | $173.78 |
| 118 Inkberry Dr | 11/4/2011 | $379,000 | $360,000 | 2,496 | $144.23 |
| 181 Florence Dr | 10/11/2011 | $389,900 | $360,000 | 1,777 | $202.59 |
| 10074 Sandy Run Rd | 11/28/2011 | $369,000 | $350,000 | 2,555 | $136.99 |
| 316 Bougainvillea Dr | 11/18/2011 | $364,999 | $350,000 | 1,996 | $175.35 |
| 384 RIVER EDGE RD | 10/14/2011 | $399,000 | $350,000 | 1,889 | $185.28 |
Townhouse & Condo Sales, 4th Quarter 2011
Quarter over Quarter Changes
Total Sales: -57.27%
Median Price: 19.71%
Avg Price/SqFt: 14.03%
| Subdivision Name | Address | Unit # | Sold Date | List Price | Sold Price | Liv SF | Sold Price Per SF |
|---|---|---|---|---|---|---|---|
| Admirals Cove | 116 SPYGLASS Lane | 12/9/2011 | $1,025,000 | $867,500 | 2,522 | $343.97 | |
| Jupiter Ocean Grande | 221 Ocean Grande Blvd # Ln-9 | Ln-9 | 12/19/2011 | $950,000 | $950,000 | 2,754 | $344.95 |
| Jupiter Ocean Grande | 221 OCEAN GRANDE Blvd # 402 | 402 | 12/9/2011 | $879,000 | $800,000 | 2,146 | $372.79 |
| Jupiter Yacht Club | 400 S Us Highway 1 # 404 | 404 | 10/4/2011 | $779,000 | $675,000 | 3,090 | $218.45 |
| Jonathans Landing | 17136 Bay St | 10/6/2011 | $775,000 | $719,500 | 2,558 | $281.27 | |
| Jupiter Yacht Club | 400 S US Highway 1 # 502 | 502 | 12/19/2011 | $649,000 | $575,000 | 2,629 | $218.71 |
| Jupiter Hills | 12111 SE Prestwick Ter | 10/3/2011 | $495,000 | $495,000 | 2,608 | $189.80 | |
| Beachcomber | 4161 S Us Highway 1 # I4 | I4 | 11/7/2011 | $394,900 | $380,000 | 2,370 | $160.34 |
| Jupiter Cove Condo | 1648 Jupiter Cove Dr # 616 | 616 | 10/14/2011 | $389,000 | $310,000 | 1,550 | $200.00 |
| VIA DEL MAR CONDO II | 1471 VIA PRIVADA # 1471 | 1471 | 10/7/2011 | $380,000 | $355,000 | 1,972 | $180.02 |
| Jupiter Harbour | 1000 N Us Highway 1 # 301 Bermuda | 301 Bermuda | 10/7/2011 | $369,000 | $310,000 | 1,828 | $169.58 |
| Jupiter Harbour | 1000 N US HIghway 1 # 775 | 775 | 11/29/2011 | $350,000 | $300,000 | 2,144 | $139.93 |
| Admirals Cove | 1204 Captains Wy # 1204 | 1204 | 10/28/2011 | $345,000 | $300,000 | 2,033 | $147.57 |
| Mallory Creek At Abacoa | 1302 N Sunshine Dr | 12/21/2011 | $312,000 | $301,000 | 1,890 | $159.26 | |
| Canterbury Place | 135 Mulligan Pl | 12/2/2011 | $299,900 | $281,000 | 2,320 | $121.12 | |
| Admirals Cove | 1504 Captains # 1504 | 1504 | 11/14/2011 | $299,000 | $280,000 | 2,033 | $137.73 |
| Jupiter Cove Condo | 1748 Jupiter Cove Dr # 423 | 423 | 11/14/2011 | $299,000 | $290,000 | 1,362 | $212.92 |
| Via Del Mar | 1474 Via De La Palma # Palma | Palma | 11/17/2011 | $299,000 | $265,000 | 1,220 | $217.21 |
| Indian Creek | 173 Brier Cir | 12/27/2011 | $289,900 | $289,900 | 1,525 | $190.10 | |
| Ocean Trail | 500 Ocean Trail # 404 | 404 | 12/15/2011 | $289,000 | $251,890 | 1,655 | $152.20 |
| White Wing | 114 White Wing Lane | 11/30/2011 | $289,000 | $287,000 | 2,100 | $136.67 | |
| Villas of Ocean Dunes | 1124 Ocean Dunes Cir | 10/24/2011 | $285,000 | $267,500 | 1,593 | $167.92 | |
| Tuscany At Abacoa | 4102 Parkside Dr | 12/23/2011 | $283,000 | $283,000 | 1,867 | $151.58 | |
| Jonathans Landing | 16670 N Traders Crossing # 111 | 111 | 11/17/2011 | $279,900 | $230,000 | 1,643 | $139.99 |
| Bluffs Marina | 2501 Marina Isle # 305 | 305 | 10/25/2011 | $279,900 | $270,000 | 1,385 | $194.95 |
| Martinique At Abacoa | 156 Caravelle Dr | 12/15/2011 | $279,000 | $252,500 | 1,812 | $139.35 | |
| Sea Colony | 1901 Mainsail Cir # 1901 | 1901 | 12/19/2011 | $279,000 | $250,000 | 1,263 | $197.94 |
| Mallory Creek At Abacoa | 3334 Josephine St | 10/21/2011 | $259,999 | $240,000 | 1,747 | $137.38 | |
| Jupiter Harbour | 1000 N Us Highway 1 # 663 | 663 | 10/6/2011 | $259,900 | $225,000 | 2,087 | $107.81 |
| San Palermo at Abacoa | 212 Barcelona Dr | 10/28/2011 | $259,900 | $245,000 | 1,880 | $130.32 | |
| Cambridge At Abacoa | 150 Milbridge Dr | 11/16/2011 | $255,000 | $249,000 | 1,825 | $136.44 | |
| Ocean Trail | 200 Ocean Trail Wy # 102 | 102 | 11/1/2011 | $250,000 | $230,000 | 1,170 | $196.58 |
| Ocean Trail | 500 Ocean Trail # 102 | 102 | 11/29/2011 | $250,000 | $235,000 | 1,500 | $156.67 |
| Cambridge At Abacoa | 139 Middlebury Dr | 10/27/2011 | $249,900 | $235,000 | 1,825 | $128.77 | |
| Martinique At Abacoa | 2721 E Community Dr | 10/21/2011 | $249,900 | $243,000 | 1,890 | $128.57 | |
| Jupiter Dunes | 1202 Clubhouse Cir # 1202 | 1202 | 10/17/2011 | $248,000 | $215,000 | 1,280 | $167.97 |
| Island House | 325 Beach Rd # 204 | 204 | 12/14/2011 | $239,000 | $227,500 | 1,300 | $175.00 |
| Canterbury Place | 147 Ennis Lane | 11/1/2011 | $229,000 | $229,000 | 1,650 | $138.79 | |
| Jonathans Landing | 3775 SE Cape Pointe Cir | 11/30/2011 | $229,000 | $190,000 | 1,313 | $144.71 | |
| Sea Palms | 130 Palm Av # 13 | 13 | 12/20/2011 | $229,000 | $205,000 | 1,628 | $125.92 |
| Sea Rise | 1605 S Us Highway 1 # C #206 | C #206 | 12/15/2011 | $225,000 | $200,000 | 1,183 | $169.06 |
| Botanica | 219 E Bay Cedar Cir | 10/31/2011 | $219,000 | $180,000 | 1,668 | $107.91 | |
| Sea Brook Place | 231 Seabreeze Cir # 231 | 231 | 10/28/2011 | $215,000 | $211,000 | 1,620 | $130.25 |
| Bella Vista | 840 S Bella Vista Ct # 40 | 40 | 12/1/2011 | $214,900 | $195,000 | 1,140 | $171.05 |
| Newhaven at Abacoa | 270 Iris Dr | 11/30/2011 | $214,900 | $210,000 | 1,338 | $156.95 | |
| Jupiter Harbour | 1000 N Us Highway 1 # 502 | 502 | 11/28/2011 | $214,000 | $214,000 | 1,441 | $148.51 |
| Waterbend At Jonathans Landing | 16942 Waterbend Dr # 155 | 155 | 11/29/2011 | $210,000 | $200,000 | 1,574 | $127.06 |
| Villas On Green Condo | 717 S Us Highway 1 # 907 | 907 | 12/23/2011 | $209,900 | $200,000 | 1,348 | $148.37 |
| Newhaven at Abacoa | 129 Bishopwood Dr | 11/15/2011 | $200,000 | $175,000 | 1,338 | $130.79 | |
| Sea Brook Place | 280 Seabreeze Cir # 280 | 280 | 12/1/2011 | $200,000 | $186,500 | 1,640 | $113.72 |
| Lakes At Bluffs | 1516 15th Ct | 12/22/2011 | $199,000 | $175,000 | 1,285 | $136.19 | |
| Martinique At Abacoa | 2812 W Community Dr | 12/6/2011 | $195,800 | $170,000 | 1,582 | $107.46 | |
| Ocean Parks | 300 N A1A Hwy # N406 | N406 | 10/27/2011 | $189,000 | $160,000 | 1,936 | $82.64 |
| Lakes At Bluffs | 1226 12th Ct | 10/24/2011 | $185,000 | $165,000 | 1,188 | $138.89 | |
| Ocean Cove | 126 Ocean Cove Dr | 10/24/2011 | $185,000 | $172,000 | 1,288 | $133.54 | |
| Lakes At Bluffs | 1406 14th Ct # 14D | 14D | 12/29/2011 | $179,999 | $171,500 | 1,188 | $144.36 |
| Bella Vista | 1127 E Seminole # 20b | 20b | 10/21/2011 | $179,000 | $160,000 | 1,324 | $120.85 |
| Villas Ocean Dunes | 718 Ocean Dunes Cir | 10/14/2011 | $175,000 | $175,000 | 1,535 | $114.01 | |
| River Bluffs | 2523 25th Ct | 10/17/2011 | $174,500 | $165,500 | 1,236 | $133.90 | |
| Sandpiper Cove at Botanica | 110 E Sea Plum Dr # 105 | 105 | 12/28/2011 | $174,000 | $174,000 | 2,068 | $84.14 |
| Lakes At Bluffs | 2312 23rd Ct | 12/23/2011 | $169,900 | $165,000 | 1,188 | $138.89 | |
| Sandpiper Cove at Botanica | 334 W Thatch Palm Cir # 101 | 101 | 12/15/2011 | $169,900 | $180,000 | 2,068 | $87.04 |
| Somerset at Abacoa | 245 Murcia Dr # 211 | 211 | 12/1/2011 | $169,900 | $165,000 | 1,457 | $113.25 |

